Wil je weten hoeveel je zal gespaard hebben tegen je pensioenleeftijd? Hoeveel zet ik best opzij voor een zorgeloze toekomst? Wat met de inflatie?
Ontdek het snel met onze rekentools:
basis 1996 | Jan | Feb | Maa | Apr | Mei | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 85.41 | 85.61 | 85.82 | 86.21 | 86.24 | 86.29 | 86.6 | 87.1 | 87.89 | 88.49 | 88.17 | 88.06 |
1991 | 88.72 | 89.02 | 88.65 | 88.7 | 89.02 | 89.42 | 89.91 | 90.18 | 90.12 | 90.45 | 90.68 | 90.52 |
1992 | 90.74 | 91.03 | 91.05 | 91.15 | 91.49 | 91.78 | 92.2 | 92.05 | 92.21 | 92.41 | 92.7 | 92.69 |
1993 | 93.32 | 93.56 | 93.72 | 93.8 | 93.95 | 93.96 | 94.58 | 94.98 | 94.81 | 94.92 | 95.05 | 95.19 |
1994 | 95.58 | 95.89 | 95.89 | 96.06 | 96.35 | 96.55 | 97.15 | 97.3 | 97.14 | 96.94 | 96.94 | 96.96 |
1995 | 97.37 | 97.64 | 97.56 | 97.71 | 97.68 | 97.78 | 98.31 | 98.55 | 98.3 | 98.12 | 98.36 | 98.38 |
1996 | 99.28 | 99.47 | 99.54 | 99.71 | 99.54 | 99.54 | 100.2 | 100.44 | 100.24 | 100.53 | 100.68 | 100.86 |
1997 | 101.56 | 101.44 | 100.99 | 100.96 | 101.11 | 101.28 | 102.09 | 102.3 | 101.86 | 101.84 | 102.11 | 102.02 |
1998 | 101.99 | 102.19 | 102.02 | 102.48 | 102.99 | 102.89 | 103.14 | 102.75 | 102.7 | 102.72 | 102.7 | 102.62 |
1999 | 102.96 | 103.19 | 103.07 | 103.68 | 103.86 | 103.65 | 103.81 | 103.69 | 103.92 | 104.06 | 104.27 | 104.61 |
2000 | 104.8 | 105.2 | 105.6 | 105.8 | 106.1 | 106.5 | 106.71 | 106.68 | 107.41 | 107.15 | 107.5 | 107.22 |
2001 | 107.11 | 107.57 | 107.81 | 108.75 | 109.43 | 109.63 | 109.54 | 109.53 | 109.84 | 109.67 | 109.79 | 109.56 |
2002 | 110.22 | 110.4 | 110.69 | 110.72 | 110.89 | 110.58 | 110.94 | 110.91 | 110.22 | 111.09 | 111 | 111.06 |
2003 | 111.55 | 112.32 | 112.64 | 112.36 | 112.04 | 112.37 | 112.59 | 112.89 | 113.22 | 112.85 | 113.06 | 112.99 |
2004 | 113.32 | 113.74 | 113.91 | 114.52 | 114.96 | 114.91 | 115.3 | 115.44 | 115.52 | 116.08 | 115.94 | 115.56 |
2005 | 115.88 | 116.66 | 117.41 | 117.68 | 117.85 | 118.21 | 118.92 | 119.03 | 119.17 | 118.95 | 118.92 | 118.9 |
2006 | 118.93 | 119.45 | 119.4 | 119.99 | 120.44 | 120.41 | 120.83 | 120.98 | 120.63 | 120.39 | 120.69 | 120.85 |
2007 | 120.91 | 121.56 | 121.57 | 122.12 | 121.98 | 121.96 | 122.48 | 122.33 | 122.45 | 123.09 | 124.24 | 124.58 |
2008 | 125.09 | 125.99 | 126.91 | 128.19 | 128.33 | 129.04 | 129.72 | 128.93 | 129.14 | 128.91 | 128.14 | 127.86 |
2009 | 127.99 | 128.42 | 127.69 | 127.95 | 127.86 | 127.62 | 127.54 | 127.93 | 127.6 | 127.65 | 127.99 | 128.19 |
2010 | 128.78 | 129.32 | 129.8 | 130.25 | 130.77 | 130.76 | 130.81 | 130.89 | 131.31 | 131.49 | 131.65 | 132.17 |
2011 | 132.93 | 133.7 | 134.36 | 134.7 | 135.15 | 135.56 | 135.72 | 135.61 | 135.97 | 136.18 | 136.72 | 136.78 |
2012 | 137.78 | 138.59 | 138.89 | 138.98 | 138.94 | 138.62 | 138.87 | 139.48 | 139.72 | 139.97 | 139.81 | 139.82 |
2013 | 139.79 | 140.24 | 140.43 | 140.38 | 140.58 | 140.82 | 140.97 | 140.88 | 140.96 | 140.86 | 140.95 | 141.18 |
2014 | 141.37 | 141.6 | 141.68 | 141.25 | 141.09 | 141.2 | 141.44 | 140.91 | 140.8 | 140.98 | 140.8 | 140.64 |
2015 | 140.46 | 141.04 | 141.12 | 141.65 | 141.88 | 142.09 | 142.09 | 142.19 | 142.29 | 142.78 | 142.93 | 142.75 |
2016 | 142.91 | 142.99 | 144.29 | 144.54 | 145 | 145.16 | 145.33 | 145.26 | 144.95 | 145.37 | 145.47 | 145.65 |
2017 | 146.69 | 147.24 | 147.58 | 147.83 | 147.70 | 147.48 | 147.91 | 148.01 | 147.86 | 148.28 | 148.48 | 148.76 |
2018 | 149.19 | 149.42 | 149.63 | 150.08 | 150.39 | 150.55 | 151.12 | 151.33 | 151.33 | 152.36 | 152.6 | 152.23 |
2019 | 152.16 | 152.66 | 153.12 | 153.2 | 153.23 | 153.15 | 153.27 | 153.25 | 152.54 | 153.09 | 153.19 | 153.39 |
2020 | 154.3 | 154.33 | 154.08 | 154.08 | 153.96 | 154.06 | 154.40 | 154.50 | 153.92 | 154.23 | 153.98 | 154.02 |
2021 | 154.69 | 155.03 | 155,45 | 155,97 | 156,21 | 156,57 | 157.90 | 158.72 | 158.32 | 160.65 | 162.66 | 162.81 |
2022 | 166.44 | 167.50 | 168.37 | 168.93 | 170.22 | 171.67 | 173.09 | 174.50 | 176.18 | 180.35 | 179.95 | 179.66 |
2023 | 179.83 | 178.58 | 179.59 | 178.40 | 179.07 | 178.81 | 180.25 | 181.63 | 180,38 | 180 | 181,31 | 182.10 |
2024 | 182.98 | 184.29 | 185.30 | 184.42 | 185.09 | 185.50 | 186.82 | 186.82 | 185.90 | |||
basis 1996 | Jan | Feb | Maart | April | Mei | Juni | Juli | Aug | Sept | Okt | Nov | Dec |
Bron: https://statbel.fgov.be/nl/statistieken/cijfers/economie/consumptieprijzen/
Log-in om toegang te krijgen tot deze rekentool.